Managed IT Services – Cost Analysis
For more questions, set up a session and more!
Table 1: BITS Managed Service Pricing Tiers 2026 (AUD ex-GST)
| Service Tier | Pricing Model | Monthly Price (Per Unit*) | Key Service Inclusions |
|---|---|---|---|
| Essential | Per User & Device (Combined) | $130.00 | Google Starter/M65 Basic, Basic RMM, Business Hours Support |
| Professional | Per User & Device (Combined) | $230.00 | M65 Business Premium/Google Standard, Intune, EDR. |
| Enterprise | Per User & Device (Combined) | $315.00 | Zero Trust (ShadowSentry), SOC Integration, Advanced Backup. |
| Onsite Labor | Hourly | $130.00 | Standard technical labor rate for BITS. |
| Call-Out(Zone1) | Fixed | $75.00 | Within 10km of 171 Darling Rd, Malvern East |
Table 2: Annual Service Value Comparison (Ex-GST)
Note: Software license costs are excluded from both sides ($15,264 p.a total for 39 users) to compare professional labor costs only.
| Category | Internal IT Manager(Direct Hire) | BITS Managed Service(Service only) | Annual Saving |
|---|---|---|---|
| Personal Cost | $100,00.00 p.a. | $56,376.00 p.a. | $43,624.00 |
| Resource Depth | 1 Person(Generalist) | 8 Specialists (Security, Cloud, RMM) | Team Access |
| Risk Exposure | Avg. $5,600/hr Downtime | Protective Monitoring | Reduced Risk |
| Availability | Subject to Leave/Holidays | 52-Week Business Hours Support | Guaranteed |
BITS Technical Implementation & Compliance
BITS implements the ACSC Essential Eight across a three-tiered control structure: Identity, Endpoint, and Process.
The Standard Device Build (Runbook Checklist)
Hardware Attestation: Validation of TPM 2.0 and Secure Boot capability.
OS Deployment: Standardized Windows 11 Pro build with removal of all OEM trialware.
Unified Management: Mandatory enrollment into Microsoft Intune or Acronis for configuration enforcement.
Zero-Trust Hardening: Removal of all local administrative rights and enforcement of Application Whitelisting.
Security Gate Validation: Final sign-off by a BITS engineer prior to device release.
Get Your Issues Resolved NOW!
+61 3 8652 1589
for one of our professional techs to help you with your Desktop, Laptop, Mac or Network issues
Enquiry Us



